Promoción
- Sku: CFQ7TTC0LH1G:0001
- Proveedor: Microsoft
Microsoft 365 Apps for business
$ 2,450.00 MXN
$ 2,369.00 MXN
Impuesto incluido.
Los gastos de envío se calculan en la pantalla de pago.
¡En stock!
Envíamos a toda la República Mexicana
Recibe tu licencia electrónica en máximo dos horas
NUESTROS PRECIOS SON LOS MAS BAJOS DEL MERCADO
| Office 365 Business1 | |||
| Business basic | Apps for business ** |
Business standard | |
| Install Office on up to 5 PCs/Macs + 5 tablets + 5 smartphones per user3 | ● | ● | |
| Multilingual user interface for Office applications | ● | ||
| Office Mobile Apps – Create/edit rights for commercial use of Office Mobile apps4 | ●5 | ● | ● |
| Office Online – Create/edit rights for online versions of core Office apps | ● | ● | ● |
| Office 365 for Mac | ● | ||
| Exchange Online | Plan 1 (50 GB) | Plan 1 (50 GB) | |
| SharePoint Online | Plan 1 | Plan 1 | |
| Skype for Business Online | ● | Plan 2 | |
| Microsoft Teams | ● | ● | |
| OneDrive for Business | 1 TB | 1 TB | 1 TB |
| Yammer Enterprise | ● | ● | |
| Microsoft MyAnalytics | ● | ● | |
| Microsoft Flow | ● | ● | |
| Microsoft Forms13 | ● | ● | ● |
| Microsoft Graph API | ● | ● | ● |
| Microsoft Planner | ● | ● | |
| Microsoft PowerApps14 | ● | ● | |
| Microsoft Shifts | ● | ||
| Microsoft Stream | ● | ● | |
| Microsoft Sway16 | ● | ● | ● |
| Office Delve | ● | ● | ● |
| Office 365 Groups | ● | ● | |
| Microsoft Kaizala Pro | ● | ● | |
| Microsoft To-Do | ● | ● | |
| Microsoft Bookings | ● | ||
| Outlook Customer Manager, Invoicing, Business Center & MileIQ | ●18 | ||
| On-premises Active Directory sync for SSO | ● | ● | ● |
| Mobile Device Management (MDM) for Office 36519 | ● | ● | ● |
| Microsoft Intune | |||
| Access to equivalent on-premise servers (Exchange, SharePoint, Skype for Business) | |||
| Group Policy support, Office telemetry, Roaming settings | |||
| Shared computer activation | |||
| Legal compliance & archiving needs for email – archiving, eDiscovery, mailbox hold | |||
| Information protection – message encryption, rights management, data loss prevention for email and files | |||
| Office 365 defender (ATP) Plan 1 | |||
| Office 365 ATP Plan 2 (Office 365 ATP Plan 1 + Threat Protection) | |||
| Office 365 Cloud App Security | |||
| Microsoft Cloud App Security | |||
| Office 365 Advanced Compliance20 | |||
| Data analytics and visualization (Power BI Pro) | |||
| Phone System, Audio Conferencing | |||
| Windows 10 Desktop Operating System | |||
| Windows Defender Antivirus, Device Guard, Windows Information Protection, BitLocker and BitLocker To Go | |||
| Windows AutoPilot, Windows Hello for Business | |||
| Windows Analytics Device Health | |||
| Windows Defender Application Guard | |||
| Windows Defender Credential Guard | |||
| Windows Defender ATP | |||
| Azure Advanced Threat Protection | |||
| Azure Advanced Threat Analytics | |||
| Azure Active Directory Premium | |||
| Azure Information Protection | |||
De venta en tienda fisica o en línea
Productos originales
Tengo una pregunta

Microsoft 365 Apps for business
Noorhs te muestra cómo...
Instalación de Kaspersky internet security en 10 pasos
Si tienes más preguntas, estamos para escucharte

